Men singles A

Start time: 21-03-2026 14:45
Tables: 1, 4-5, 8-10, 13

Group stage

Poule 9
# Name R. W L
1 GEVERS PER B0 2 0
2 LAFFINEUR LOUIS A21 1 1
3 LUTSENKO VITJA B0 0 2
Full results
WW WWWWWWWWWWWWW WW WW WW
Poule 10
# Name R. W L
1 MERCHEZ CEDRIC A18 3 0
2 SVREN BELIGDORG B0 2 1
3 ZHANG ZIQIAN BRYAN B2 1 2
4 CAMBIER FLORIAN B4 0 3
Full results
WW WWWWWWWWWWWWW WW WW WW
Poule 11
# Name R. W L
1 JANSSENS CHARLES B0 3 0
2 GILTIA TIM B0 2 1
3 HENKENS DAVID A19 1 2
4 OLDENHOVE DE GUERTECHIN AUGUSTE B4 0 3
Full results
WW WWWWWWWWWWWWW WW WW WW
Poule 12
# Name R. W L
1 CLOSSET TOM A13 3 0
2 NACER MATTIAS B0 2 1
3 MAKA MAXENCE B4 1 2
4 COLSON THIBAUT B2 0 3
Full results
WW WWWWWWWWWWWWW WW WW WW
Poule 13
# Name R. W L
1 COMELIAU DAVID A22 3 0
2 PIETTE NOAN B2 2 1
3 VANDENBULCKE SAM B4 1 2
4 ELING JAMIE B0 0 3
Full results
WW WWWWWWWWWWWWW WW WW WW
Poule 14
# Name R. W L
1 WATS XAVIER B0 3 0
2 NOEL BENJAMIN B0 2 1
3 CLOSSET MATT B2 1 2
4 RENKIN GAUTHIER B2 0 3
Full results
WW WWWWWWWWWWWWW WW WW WW
Poule 15
# Name R. W L
1 DEGIVE MAXIME B0 3 0
2 ALBERTS RINO B0 2 1
3 DEVUE WOUTER B2 1 2
4 COLOT THEO B2 0 3
Full results
WW WWWWWWWWWWWWW WW WW WW